Please note registration rates are in US Dollars
| Extra Proceedings and Digests | ||||||||||||
| IMS Electronic Proceedings | $50 | $75 | $60 | $90 | $70 | $105 | ||||||
| RFIC Electronic Proceedings | $50 | $75 | $60 | $90 | $70 | $105 | ||||||
| ARFTG Electronic Proceedings | $50 | $75 | $60 | $90 | $70 | $105 | ||||||
| Events | ||||||||||||
| RFIC Sunday Evening Only includes: RFIC Plenary Session, Industry Showcase, and Reception | $50 | $75 | $60 | $90 | $70 | $105 | ||||||
| Awards Banquet (Wednesday Night) | $55 | $55 | $65 | $65 | $75 | $75 | ||||||
| Lunch | ||||||||||||
| Boxed Lunches Cost Per Day | $30 | $30 | $30 | $30 | N/A | N/A |
